Unilever PLC
All resolutions put to the Annual General Meeting for Unilever PLC in London on 14 May 2008 were also approved.
Board appointments
All continuing directors stood for election and were duly re-appointed. These were Patrick Cescau, Geneviève Berger, Leon Brittan, Wim Dik, Charles Golden, Byron Grote, Narayana Murthy, Hixonia Nyasulu, David Simon, Kees Storm, Michael Treschow and Jeroen van der Veer.
Jim Lawrence was proposed for election as executive director for the first time and was duly elected.
Kees van der Graaf and Ralph Kugler retired as executive directors at the meeting.
Poll results Annual General Meeting
Resolution | For | Against | Vote withheld |
2. Adoption Annual Accounts 2007 | 1 868 288 966 | 568 571 | 16 306 832 |
3. Discharge Executive Directors | 1 855 237 002 | 8 082 817 | 21 849 653 |
4. Discharge Non-Executive Directors | 1 855 651 667 | 7 909 147 | 21 608 649 |
5. Re-appointment Patrick Cescau | 1 867 695 712 | 253 333 | 16 294 763 |
6. Appointment Jim Lawrence | 1 867 243 661 | 1 661 840 | 16 209 701 |
7. To increase GSIP award and bonus
| 1 814 296 068 | 51 937 882 | 18 915 952 |
8. Re-appointment Geneviève Berger | 1 867 234 548 | 1 704 503 | 16 155 534 |
9. Re-appointment Leon Brittan | 1 866 774 420 | 2 106 767 | 16 280 230 |
10. Re-appointment Wim Dik | 1 865 706,037 | 3 352 900 | 16 111 118 |
11. Re-appointment Charles Golden | 1 866 399 664 | 2 545 402 | 16 201 517 |
12. Re-appointment Byron Grote | 1 866 275 509 | 2 319 782 | 16 237 686 |
13. Re-appointment Narayana Murthy | 1 865 910 468 | 2 547 775 | 16 234 935 |
14. Re-appointment Hixonia Nyasulu | 1 865 709 026 | 2 844 345 | 16 140 688 |
15. Re-appointment David Simon | 1 860 014 864 | 3 497 793 | 21 223 241 |
16. Re-appointment Kees Storm | 1 865 476 001 | 3 161 422 | 16 071 475 |
17. Re-appointment Michael Treschow | 1 865 597 721 | 2 869 470 | 16 174 481 |
18. Re-appointment Jeroen van der Veer | 1 867 851 148 | 669 207 | 16 104 396 |
19. Appointment of Auditors | 1 868 200 206 | 389 224 | 16 148 833 |
20. Proposal to change the reporting
| 1 865 242 689 | 3 111 863 | 16 396 856 |
21. Authorisation of the Board to issue
| 1 776 215 714 | 92 195 357 | 16 315 108 |
22. Authorisation of the Board to purchase
| 1 865 548 973 | 3 064 604 | 16 137 516 |
23. Proposal to reduce the capital through
| 1 867 072 611 | 1 463 159 | 16 270 048 |
A 'Vote withheld' is not a vote in law and will not be counted in the calculation of the proportion of the votes 'for' and 'against' a resolution.