NV Ordinary shares
| Share Type | ISIN Number | Exchange | Ticker | Bloomberg
Exchange Reference | Note |
|---|---|---|---|---|---|
| Ordinary Depositary Receipts | NL0000009355 | Euronext Amsterdam | UNA | NA | Primary NV listing |
| OTC (US) | UNLNF | US | US listing for NV depositary receipts traded in US Dollars. Sometimes no volume. | ||
| Ordinary Bearer Shares | NL0000388619 | Euronext Amsterdam | UNIA | NA | Listing for the NV ordinary bearer shares. Small volumes. |
| Ordinary New York Registered Shares | US9047847093 | New York | UN | US | NV New York listing |
PLC Ordinary shares
| Share Type | ISIN Number | Exchange | Ticker | Bloomberg
Exchange Reference | Note |
|---|---|---|---|---|---|
| Ordinary Shares | GB00B10RZP78 | London | ULVR | LN | Primary listing for PLC |
American Depositary Receipt | US904767704 | New York | UL | US | 1:1 relationship to PLC ordinary shares. |